Subscribers
5,480,000
Video views
697,669,721
Video count
1307
Estimated earnings in past 30 days
$ 1.72K - $ 10.3K
17,500
last 7 days
20,000
last 30 days
90,000
last 90 days
1,923,875
last 7 days
4,574,879
last 30 days
29,667,095
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 14.02.2024 Wed | +1,099,357 | $ 412 - $ 2.47K |
| 10.02.2024 Sat | +1,655,811 | $ 620 - $ 3.73K |
| 05.02.2024 Mon | +823,661 | $ 308 - $ 1.85K |
| 01.02.2024 Thu | +996,050 | $ 373 - $ 2.24K |
| 27.01.2024 Sat | +1,052,461 | $ 394 - $ 2.37K |
| 22.01.2024 Mon | +2,097,290 | $ 786 - $ 4.72K |
| 14.01.2024 Sun | +4,961,900 | $ 1.86K - $ 11.2K |
| 31.12.2023 Sun | +2,628,675 | $ 985 - $ 5.91K |
| 26.12.2023 Tue | +2,707,869 | $ 1.02K - $ 6.09K |
| 23.12.2023 Sat | +3,482,026 | $ 1.31K - $ 7.83K |
| 17.12.2023 Sun | +2,271,325 | $ 851 - $ 5.11K |
| 13.12.2023 Wed | +2,373,536 | $ 890 - $ 5.34K |
| 08.12.2023 Fri | +1,368,468 | $ 513 - $ 3.08K |
| 04.12.2023 Mon | +1,348,032 | $ 505 - $ 3.03K |
Forge Labs biography
Forge Labs is a popular gaming channel on YouTube that mostly features Minecraft content. The channel was created in September 2017 and has since then amassed over 1.5 million subscribers. Their videos are known for their high-quality graphics and visuals which make the gameplay more exciting. Forge Labs has been able to attract a large audience due to their unique style of content. They also collaborate with other YouTubers in the gaming community to bring new and interesting content to their fans.
Forge Labs controversies
There have been no major controversies surrounding Forge Labs. However, some fans have accused the channel of being unoriginal and lacking creativity as they mostly feature Minecraft content. Despite this, their popularity has only continued to grow with time.
Forge Labs famous quotes
"Let's gooo!"
"We're gonna need a bigger boat."
"That's sick!"
"No way!"
"Brace yourself!"
"This is epic!"
"This is insane!"
"What just happened!"
"We did it!"
"That was close!"